Email : collin@runingpower.com










48V 75Ah LiFePO₄ Battery – Slim-Profile Power for Space-Constrained AGV/RGV Applications
48V 75Ah LiFePO₄ battery engineered for AGV/RGV in narrow-space layouts. Slim 163mm width fits tight chassis, delivers 3,600Wh capacity with 75A max discharge. Ideal for compact warehouses and space-limited automation lines.
Technical Specifications
| Parameter | Specification |
|---|---|
| Model | 48V 75Ah |
| Chemistry | LiFePO₄ (LFP) |
| Nominal Voltage | 48V |
| Nominal Capacity | 75Ah |
| Energy | 3,600Wh |
| Max Continuous Discharge Current | 75A |
| Standard Charge Current | 20A |
| Standard Discharge Current | 60A |
| Charging Voltage | 54.6V |
| Discharge Cut-off Voltage | 42V |
| Charging Protection Voltage | 55.25V |
| AC Impedance | ≤50 mΩ |
| Communication Protocols | RS485 / CAN (Analog optional) |
| Operating Temperature (Charge) | -0℃ ~ 45℃ |
| Operating Temperature (Discharge) | -10℃ ~ 60℃ |
| Storage Temperature / Humidity | -10℃ ~ 50℃ / 60±25% RH |
| Dimensions (L × W × H) | 480 × 163 × 282 mm |
| Weight | ~24 kg |
| Cycle Life | >2000 cycles @80% DOD |
| Casing Material | High-strength alloy steel |
| Certifications | CE, UN38.3, MSDS, ISO 9001 |
48V 75Ah LiFePO₄ Battery – High-Capacity Power for Space-Constrained AGV/RGV Systems
The Runing Power 48V 75Ah LiFePO₄ battery is purpose-built for automated guided vehicles (AGV) and rail guided vehicles (RGV) operating in space-constrained environments — particularly narrow-aisle warehouses, compact manufacturing lines, and retrofitted automation systems where battery compartment space is at a premium.
Why Choose the 75Ah Compact Version?
Standard high-capacity batteries often come in bulky packages that simply don’t fit into slim AGV chassis designs. The 48V 75Ah solves this problem with an innovative 163mm ultra-slim width, delivering 3,600Wh of energy in a form factor that slides perfectly into tight battery compartments — no chassis modification required.
Ideal Applications:
-
Narrow-aisle warehouses — AGVs navigating tight storage lanes
-
Compact manufacturing cells — space-limited production lines
-
Retrofit projects — upgrade existing AGVs from lead-acid to lithium without redesigning battery compartments
-
Automotive assembly lines — slim design allows integration under low-clearance vehicle carriers
-
Cold chain facilities — operates reliably from -10℃ to 60℃
Key Features & Benefits
| Feature | Benefit | Key Data |
|---|---|---|
| Ultra-Slim Profile | Fits narrow battery compartments — no chassis redesign needed for retrofit projects | 163mm width |
| High Energy Density | Extended runtime for full-shift operation without midday charging | 3,600Wh capacity |
| High-Rate Discharge | Handles heavy-load starts, ramp climbing, and fully laden AGV operation | 75A max continuous discharge |
| Fast Charging | Quick turnaround between shifts — reduces fleet downtime | 20A standard charge (fully charged in ~3.5h) |
| Multi-Protocol Communication | Seamless integration with all major AGV/RGV controllers and fleet management systems | RS485 / CAN / Analog |
| Wide Operating Temperature | Reliable performance in warehouse environments with seasonal temperature variations | Charge: -0℃ ~ 45℃ Discharge: -10℃ ~ 60℃ |
| Durable & Robust Casing | Withstands industrial vibration, dust, and splash exposure | High-strength alloy steel casing |
| Intelligent BMS Protection | Comprehensive safety — prevents over-current, short-circuit, over-temperature, and under-voltage events | 10+ protection layers with millisecond response |
| Long Cycle Life | 4–6× longer than lead-acid — dramatically reduces total cost of ownership | >2000 cycles @80% DOD |
| Global Certifications | Smooth customs clearance and market access worldwide | CE · UN38.3 · MSDS · ISO 9001 |
Applications
| Application | Why Choose 48V 75Ah |
|---|---|
| Narrow-Aisle Warehouses | 163mm width navigates tight battery compartments in high-density storage AGVs |
| RGV Assembly Lines | Slim profile fits linear guide rail systems with limited clearance |
| Automated Forklifts | 75A high-current discharge supports heavy-load lifting and ramp climbing |
| Retrofit Projects | Fits existing lead-acid battery trays — minimal chassis modification required |
| Compact Factory Layouts | Space-saving design allows more batteries per charging station |
| Cold Chain Facilities | Wide temperature range (-10℃~60℃) covers refrigerated and ambient zones |
Customization Options
Runing Power offers full OEM/ODM customization — adjust voltage, capacity, dimensions, communication protocols (CAN/RS485/Analog), and BMS parameters to match your specific AGV/RGV application requirements. 48-hour rapid response for custom configuration inquiries.















Reviews
There are no reviews yet.